Crucible Steel CPM S35-VN (2.38 x 50 x 900 mm)
AU $224.40
crucible-steel-cpm-s35-vn
- Description
- Additional information
- Reviews (0)
Description
Sale Prices are for delivery in Australia only. NZ customers please contact the NZ branch for any specials.
Click the link below for a full manufacturers data sheet. CPMS35VN DATA SHEET
| Part Number | Steel Type | Dimensions (Imperial) | Dimensions (Metric) |
| CPMS35-VN-103-2-36 | CPM S35-VN | 0.103/0.113 x 2 x 36″ | 2.6 x 50 x 900 mm |
| CPMS35-VN-103-4-36 | CPM S35-VN | 0.103/0.113 x 4 x 36″ | 2.6 x 100 x 900 mm |
| CPMS35-VN-140-2-36 | CPM S35-VN | 0.140/0.156 x 2 x 36″ | 3.5 x 50 x 914 mm |
| CPMS35-VN-172-1.5-36 | CPM S35-VN | 0.172/0.188 x 1.5 x 36″ | 4.3 x 38 x 900 mm |
| CPMS35-VN-172-2-36 | CPM S35-VN | 0.172/0.188 x 2 x 36″ | 4.3 x 50 x 900 mm |
| CPMS35-VN-207-2-36 | CPM S35-VN | 0.207/0.227 x 2 x 36″ | 5.25 x 50 x 900 mm |
Save
Additional information
| Weight | 1.37 kg |
|---|---|
| Dimensions | 91.4 × 5 × 3 cm |
Be the first to review “Crucible Steel CPM S35-VN (2.38 x 50 x 900 mm)”
You must be logged in to post a review.






Reviews
There are no reviews yet.